Property Ref. No. | 1986 |
Type of use | Residential |
Commercialization | Purchase |
Type of property | Apartment |
Kind of property | Penthouse |
City | Paguera |
Additional geographical information | Southwest |
View | Sea view |
Housing complex | Sa Puntassa - MAR |
Block | 3 |
Living area | 168 sqm |
Usable area | 375 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Constructed area | 375,05 |
Elevator | Lift |
Heating type | Air Conditioning hot / cold, Underfloor heating |
Air conditioning | Centralized |
Balcony / Terrace | Yes |
Furnished | Part |
Whirlpool / Jaccuzi | Yes |
Type swimming pool | Community pool, Private pool |
Parking spaces | 1 Underground parking space |
Type of parking space | Underground parking |
Swimming pool | Yes |
Purchase price | 2.885.000 € |
Property Ref. No. | 1986 | Type of use | Residential |
Commercialization | Purchase | Type of property | Apartment |
Kind of property | Penthouse | City | Paguera |
Additional geographical information | Southwest | View | Sea view |
Housing complex | Sa Puntassa - MAR | Block | 3 |
Living area | 168 sqm | Usable area | 375 sqm |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 2 | Number of sep. toilets | 1 |
Constructed area | 375,05 | Elevator | Lift |
Heating type | Air Conditioning hot / cold, Underfloor heating | Air conditioning | Centralized |
Balcony / Terrace | Yes | Furnished | Part |
Whirlpool / Jaccuzi | Yes | Type swimming pool | Community pool, Private pool |
Parking spaces | 1 Underground parking space | Type of parking space | Underground parking |
Swimming pool | Yes | Purchase price | 2.885.000 € |
Energy certificate
Type: available
Class: B
3 Quotations found
Wir machen Ihren Anspruch zu unserer Aufgabe