Property Ref. No. | 1984 |
Type of use | Residential |
Commercialization | Purchase |
Type of property | Apartment |
Kind of property | Apartment |
City | Paguera |
Additional geographical information | Southwest |
Living area | 113 sqm |
Usable area | 113 sqm |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Constructed area | 113 |
Elevator | Lift |
Heating type | Central gas heating |
Balcony / Terrace | Yes |
Fireplace | Yes |
Furnished | Fully |
Type swimming pool | Community pool |
Type of parking space | Stellplatz in der Tiefgarage |
Swimming pool | Yes |
Purchase price | 569.000 € |
Communal fees per month | 210 € |
Property Ref. No. | 1984 | Type of use | Residential |
Commercialization | Purchase | Type of property | Apartment |
Kind of property | Apartment | City | Paguera |
Additional geographical information | Southwest | Living area | 113 sqm |
Usable area | 113 sqm | Number of rooms | 5 |
Number of bedrooms | 4 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Constructed area | 113 |
Elevator | Lift | Heating type | Central gas heating |
Balcony / Terrace | Yes | Fireplace | Yes |
Furnished | Fully | Type swimming pool | Community pool |
Type of parking space | Stellplatz in der Tiefgarage | Swimming pool | Yes |
Purchase price | 569.000 € | Communal fees per month | 210 € |
Energy certificate
Type: in process
3 Quotations found
Wir machen Ihren Anspruch zu unserer Aufgabe