| Property Ref. No. | 7068 |
| Type of use | Commercial |
| Commercialization | Purchase |
| Type of property | Plot |
| Kind of property | Leisure |
| City | Santa Ponsa |
| Additional geographical information | Southwest |
| Plot size | 21.964 sqm |
| Buildable area | 2.196 sqm |
| Elevator | No lift |
| Purchase price | 6.500.000 € |
| Property Ref. No. | 7068 | Type of use | Commercial |
| Commercialization | Purchase | Type of property | Plot |
| Kind of property | Leisure | City | Santa Ponsa |
| Additional geographical information | Southwest | Plot size | 21.964 sqm |
| Buildable area | 2.196 sqm | Elevator | No lift |
| Purchase price | 6.500.000 € |
Energy certificate
Type: in process
3 Quotations found
Wir machen Ihren Anspruch zu unserer Aufgabe