Property Ref. No. | 1964 |
Type of use | Residential |
Commercialization | Purchase |
Type of property | Apartment |
Kind of property | Apartment |
City | Santa Ponsa |
Additional geographical information | Southwest |
View | Clear views |
Housing complex | Santa Ponsa Living |
Staircase | 2 |
Block | 3 |
Living area | 155 sqm |
Usable area | 155 sqm |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Constructed area | 155,15 |
Elevator | Lift |
Heating type | Air Conditioning hot / cold, Underfloor heating |
Furnished | Fully |
Type swimming pool | Community pool |
Type of parking space | Private parking in underground car park |
Swimming pool | Yes |
Purchase price | 1.563.800 € |
Property Ref. No. | 1964 | Type of use | Residential |
Commercialization | Purchase | Type of property | Apartment |
Kind of property | Apartment | City | Santa Ponsa |
Additional geographical information | Southwest | View | Clear views |
Housing complex | Santa Ponsa Living | Staircase | 2 |
Block | 3 | Living area | 155 sqm |
Usable area | 155 sqm | Number of rooms | 5 |
Number of bedrooms | 4 | Number of bathrooms | 2 |
Number of sep. toilets | 1 | Constructed area | 155,15 |
Elevator | Lift | Heating type | Air Conditioning hot / cold, Underfloor heating |
Furnished | Fully | Type swimming pool | Community pool |
Type of parking space | Private parking in underground car park | Swimming pool | Yes |
Purchase price | 1.563.800 € |
Energy certificate
Type: available
Class: A
3 Quotations found
Wir machen Ihren Anspruch zu unserer Aufgabe