| Property Ref. No. | 1932 |
| Type of use | Residential |
| Commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Apartment |
| City | Palmanova |
| Additional geographical information | Southwest |
| View | Clear views |
| Housing complex | NESEA I |
| Block | A (1) |
| Living area | 79 sqm |
| Usable area | 65 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Constructed area | 107,56 |
| Elevator | Lift |
| Heating type | Air Conditioning hot / cold |
| Air conditioning | Cold/Warm |
| Balcony / Terrace | Yes |
| Cable Sat TV | Yes |
| Furnished | Fully |
| Type swimming pool | Community pool |
| Type of parking space | Underground parking |
| Swimming pool | Yes |
| Purchase price | 606.000 € |
| Property Ref. No. | 1932 | Type of use | Residential |
| Commercialization | Purchase | Type of property | Apartment |
| Kind of property | Apartment | City | Palmanova |
| Additional geographical information | Southwest | View | Clear views |
| Housing complex | NESEA I | Block | A (1) |
| Living area | 79 sqm | Usable area | 65 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 2 | Constructed area | 107,56 |
| Elevator | Lift | Heating type | Air Conditioning hot / cold |
| Air conditioning | Cold/Warm | Balcony / Terrace | Yes |
| Cable Sat TV | Yes | Furnished | Fully |
| Type swimming pool | Community pool | Type of parking space | Underground parking |
| Swimming pool | Yes | Purchase price | 606.000 € |
Energy certificate
Type: in process
3 Quotations found
Wir machen Ihren Anspruch zu unserer Aufgabe